<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goldlink.cc Blog &#187; navi</title>
	<atom:link href="http://goldlink.cc/category/navi/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldlink.cc</link>
	<description>We provide the latest news about techs and gadgets, especially dedicated on china mobile phones.</description>
	<lastBuildDate>Fri, 17 Jun 2011 10:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Marines field autonomous support vehicles based on winning robot design (video)</title>
		<link>http://goldlink.cc/marines-field-autonomous-support-vehicles-based-on-winning-robot-design-video/</link>
		<comments>http://goldlink.cc/marines-field-autonomous-support-vehicles-based-on-winning-robot-design-video/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 02:03:00 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[navi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[via]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[autonomous car]]></category>
		<category><![CDATA[autonomous vehicles]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[roboticbuildingblocks]]></category>
		<category><![CDATA[torc]]></category>
		<category><![CDATA[us military]]></category>
		<category><![CDATA[virginia tech]]></category>
		<category><![CDATA[waysight]]></category>

		<guid isPermaLink="false">http://goldlink.cc/marines-field-autonomous-support-vehicles-based-on-winning-robot-design-video/</guid>
		<description><![CDATA[ Since their third-place finish in the 2007 DARPA Urban Challenge , TORC Technology's had quite a climb -- the company founded by Virginia Tech graduates has since provided IED-scouting Humvee kits to the US Military, and a vehicle for the blind uses the drive-by-wire platform that they designed. Now, the Marines are testing a TORC kit called the Ground Unmanned Support Surrogate (GUSS), which autonomously navigate off-road terrain. ]]></description>
			<content:encoded><![CDATA[<p> Since their third-place finish in the 2007 DARPA Urban Challenge , TORC Technology&#8217;s had quite a climb &#8212; the company founded by Virginia Tech graduates has since provided IED-scouting Humvee kits to the US Military, and a vehicle for the blind uses the drive-by-wire platform that they designed. Now, the Marines are testing a TORC kit called the Ground Unmanned Support Surrogate (GUSS), which autonomously navigate off-road terrain. </p>
<p><img src="http://goldlink.cc/wp-content/uploads/2010/07/c0abebbb2fuss600-150x98.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://www.engadget.com/2010/07/11/marines-field-autonomous-support-vehicles-based-on-winning-robot/" title="Marines field autonomous support vehicles based on winning robot design (video)">Marines field autonomous support vehicles based on winning robot design (video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldlink.cc/marines-field-autonomous-support-vehicles-based-on-winning-robot-design-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar Impulse returns from 24 hour test flight 26 hours later</title>
		<link>http://goldlink.cc/solar-impulse-returns-from-24-hour-test-flight-26-hours-later/</link>
		<comments>http://goldlink.cc/solar-impulse-returns-from-24-hour-test-flight-26-hours-later/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:58:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[cell]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[navi]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[SolarPower]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[via]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[bertrand piccard]]></category>
		<category><![CDATA[dlna]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[hb-sia]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[testflight]]></category>

		<guid isPermaLink="false">http://goldlink.cc/solar-impulse-returns-from-24-hour-test-flight-26-hours-later/</guid>
		<description><![CDATA[ Rest easy, fans of solar-powered aeronautics. Captain Piccard's Solar Impulse has safely returned after 26 hours in the air -- powered by nothing but the sun. The four-engine aircraft, which features 12,000 solar cells arranged on its wingspan, reached a height of almost 29,000 feet before touching down at Payerne Airport near Berne, Switzerland today]]></description>
			<content:encoded><![CDATA[<p> Rest easy, fans of solar-powered aeronautics. Captain Piccard&#8217;s Solar Impulse has safely returned after 26 hours in the air &#8212; powered by nothing but the sun. The four-engine aircraft, which features 12,000 solar cells arranged on its wingspan, reached a height of almost 29,000 feet before touching down at Payerne Airport near Berne, Switzerland today</p>
<p><img src="http://goldlink.cc/wp-content/uploads/2010/07/0f043f6617lse-01-150x83.jpg" /></p>
<p>View original post here: <br />
<a target="_blank" href="http://www.engadget.com/2010/07/08/solar-impulse-returns-from-24-hour-test-flight-26-hours-later/" title="Solar Impulse returns from 24 hour test flight 26 hours later">Solar Impulse returns from 24 hour test flight 26 hours later</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldlink.cc/solar-impulse-returns-from-24-hour-test-flight-26-hours-later/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>YouTube launches Leanback, mobile site gets HTML5 revamp (video)</title>
		<link>http://goldlink.cc/youtube-launches-leanback-mobile-site-gets-html5-revamp-video/</link>
		<comments>http://goldlink.cc/youtube-launches-leanback-mobile-site-gets-html5-revamp-video/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:14:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[navi]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[via]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[googletv]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[youtubemobile]]></category>

		<guid isPermaLink="false">http://goldlink.cc/youtube-launches-leanback-mobile-site-gets-html5-revamp-video/</guid>
		<description><![CDATA[ Looks like YouTube 's having quite the day. The site has officially rolled out Leanback, its television-friendly interface first espied during Google TV's big unveiling . ]]></description>
			<content:encoded><![CDATA[<p> Looks like YouTube &#8216;s having quite the day. The site has officially rolled out Leanback, its television-friendly interface first espied during Google TV&#8217;s big unveiling . </p>
<p><img src="http://goldlink.cc/wp-content/uploads/2010/07/5290e9f76arm-eng-150x83.jpg" /></p>
<p>See the rest here: <br />
<a target="_blank" href="http://www.engadget.com/2010/07/07/youtube-launches-leanback-mobile-site-gets-html5-revamp-video/" title="YouTube launches Leanback, mobile site gets HTML5 revamp (video)">YouTube launches Leanback, mobile site gets HTML5 revamp (video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldlink.cc/youtube-launches-leanback-mobile-site-gets-html5-revamp-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junaio&#8217;s augmented reality app for iPhone and Android can add cartoons to your otherwise-boring existence</title>
		<link>http://goldlink.cc/junaios-augmented-reality-app-for-iphone-and-android-can-add-cartoons-to-your-otherwise-boring-existence/</link>
		<comments>http://goldlink.cc/junaios-augmented-reality-app-for-iphone-and-android-can-add-cartoons-to-your-otherwise-boring-existence/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:14:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[navi]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[via]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[dustbinfairing]]></category>
		<category><![CDATA[image recognition]]></category>
		<category><![CDATA[iphone 4]]></category>

		<guid isPermaLink="false">http://goldlink.cc/junaios-augmented-reality-app-for-iphone-and-android-can-add-cartoons-to-your-otherwise-boring-existence/</guid>
		<description><![CDATA[ As an augmented reality navigator that you want to use for finding pizza joints and friends on Foursquare and Twitter, you've got more polished options than Junaio's new 2.0 release -- Layar and Yelp, just to name a couple -- but Junaio has at least one interesting differentiator with a feature it calls "Glue." Basically, independent content providers can develop their own Junaio "channels," which function in the same way as a Layar layer -- it's a particular set of points of interest that'll be displayed in the current view. With Glue, though, Junaio isn't just using your positional information as a point of reference, it can also scan the image for specific objects that developers have programmed their channel to look for, and when such an object is found, crazy things can happen]]></description>
			<content:encoded><![CDATA[<p> As an augmented reality navigator that you want to use for finding pizza joints and friends on Foursquare and Twitter, you&#8217;ve got more polished options than Junaio&#8217;s new 2.0 release &#8212; Layar and Yelp, just to name a couple &#8212; but Junaio has at least one interesting differentiator with a feature it calls &#8220;Glue.&#8221; Basically, independent content providers can develop their own Junaio &#8220;channels,&#8221; which function in the same way as a Layar layer &#8212; it&#8217;s a particular set of points of interest that&#8217;ll be displayed in the current view. With Glue, though, Junaio isn&#8217;t just using your positional information as a point of reference, it can also scan the image for specific objects that developers have programmed their channel to look for, and when such an object is found, crazy things can happen</p>
<p><img src="http://goldlink.cc/wp-content/uploads/2010/07/02ee882e33nds-on-150x99.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://www.engadget.com/2010/07/07/junaios-augmented-reality-app-for-iphone-and-android-can-add-ca/" title="Junaio's augmented reality app for iPhone and Android can add cartoons to your otherwise-boring existence">Junaio&#8217;s augmented reality app for iPhone and Android can add cartoons to your otherwise-boring existence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldlink.cc/junaios-augmented-reality-app-for-iphone-and-android-can-add-cartoons-to-your-otherwise-boring-existence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle dual-screen e-reader patent granted, Barnes &amp; Noble Nook potentially in trouble</title>
		<link>http://goldlink.cc/amazon-kindle-dual-screen-e-reader-patent-granted-barnes-noble-nook-potentially-in-trouble/</link>
		<comments>http://goldlink.cc/amazon-kindle-dual-screen-e-reader-patent-granted-barnes-noble-nook-potentially-in-trouble/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:04:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[att]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[E book]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[navi]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[nook]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[via]]></category>
		<category><![CDATA[WIFI]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[barnesandnoblenook]]></category>
		<category><![CDATA[dualscreen]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[spring design alex]]></category>

		<guid isPermaLink="false">http://goldlink.cc/amazon-kindle-dual-screen-e-reader-patent-granted-barnes-noble-nook-potentially-in-trouble/</guid>
		<description><![CDATA[ Looks like the battle for e-reader dominance between Amazon and Barnes &#038; Noble could soon expand beyond the recent spate of price drops and into the courtroom as well: the USPTO just granted a 2006 Amazon patent on e-readers with secondary LCD displays (like the original Kindle's scroller-navigation panel ), and several of the claims are potentially broad enough to cover the Nook and many other devices with both electronic paper and LCD displays. What's more, Amazon agreed not to file for any corresponding foreign patents during the four-year approval process and thus wasn't required to publish the patent application -- meaning this is likely a complete surprise to the entire industry]]></description>
			<content:encoded><![CDATA[<p> Looks like the battle for e-reader dominance between Amazon and Barnes &#038; Noble could soon expand beyond the recent spate of price drops and into the courtroom as well: the USPTO just granted a 2006 Amazon patent on e-readers with secondary LCD displays (like the original Kindle&#8217;s scroller-navigation panel ), and several of the claims are potentially broad enough to cover the Nook and many other devices with both electronic paper and LCD displays. What&#8217;s more, Amazon agreed not to file for any corresponding foreign patents during the four-year approval process and thus wasn&#8217;t required to publish the patent application &#8212; meaning this is likely a complete surprise to the entire industry</p>
<p><img src="http://goldlink.cc/wp-content/uploads/2010/07/9485157fffndpatp-150x46.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.engadget.com/2010/07/06/amazon-kindle-dual-screen-e-reader-patent-granted-barnes-and-nobl/" title="Amazon Kindle dual-screen e-reader patent granted, Barnes &#38; Noble Nook potentially in trouble">Amazon Kindle dual-screen e-reader patent granted, Barnes &#38; Noble Nook potentially in trouble</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldlink.cc/amazon-kindle-dual-screen-e-reader-patent-granted-barnes-noble-nook-potentially-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera 10.6 hits Windows, Mac and Linux with faster Javascript, WebM video support</title>
		<link>http://goldlink.cc/opera-106-hits-windows-mac-and-linux-with-faster-javascript-webm-video-support/</link>
		<comments>http://goldlink.cc/opera-106-hits-windows-mac-and-linux-with-faster-javascript-webm-video-support/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 11:19:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[navi]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[via]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[opera 10.60]]></category>
		<category><![CDATA[opera10.6]]></category>
		<category><![CDATA[opera10.60]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[OsX]]></category>
		<category><![CDATA[web browsers]]></category>
		<category><![CDATA[webbrowsers]]></category>

		<guid isPermaLink="false">http://goldlink.cc/opera-106-hits-windows-mac-and-linux-with-faster-javascript-webm-video-support/</guid>
		<description><![CDATA[ Four short months after Opera 10.5, the Scandanavian potato boilers are back for more -- the latest version of their lightweight web browser features not only claims to be the fastest, but the first final browser with WebM video support . While we actually noticed a variety of web videos felt choppy with the Windows version, there's no denying it's a speedy little hummingbird; Engadget felt snappier on Opera than Chrome or Firefox by far]]></description>
			<content:encoded><![CDATA[<p> Four short months after Opera 10.5, the Scandanavian potato boilers are back for more &#8212; the latest version of their lightweight web browser features not only claims to be the fastest, but the first final browser with WebM video support . While we actually noticed a variety of web videos felt choppy with the Windows version, there&#8217;s no denying it&#8217;s a speedy little hummingbird; Engadget felt snappier on Opera than Chrome or Firefox by far</p>
<p><img src="http://goldlink.cc/wp-content/uploads/2010/07/cfd134d55e05-01-150x93.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.engadget.com/2010/07/04/opera-10-6-hits-windows-mac-and-linux-with-faster-javascript-w/" title="Opera 10.6 hits Windows, Mac and Linux with faster Javascript, WebM video support">Opera 10.6 hits Windows, Mac and Linux with faster Javascript, WebM video support</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldlink.cc/opera-106-hits-windows-mac-and-linux-with-faster-javascript-webm-video-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA successfully tests autonomous lunar lander navigation system, codename GENIE (video)</title>
		<link>http://goldlink.cc/nasa-successfully-tests-autonomous-lunar-lander-navigation-system-codename-genie-video/</link>
		<comments>http://goldlink.cc/nasa-successfully-tests-autonomous-lunar-lander-navigation-system-codename-genie-video/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 20:33:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[navi]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[via]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[genie]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[project m]]></category>
		<category><![CDATA[robonaut]]></category>
		<category><![CDATA[robonaut 2]]></category>

		<guid isPermaLink="false">http://goldlink.cc/nasa-successfully-tests-autonomous-lunar-lander-navigation-system-codename-genie-video/</guid>
		<description><![CDATA[ Robonaut2 may have fantastic biceps , but raw muscle won't put a man humanoid on the moon -- that takes rockets. Rockets like the one in this RR-1 prototype lander, recently outfitted with a Guidance Embedded Navigator Integration Environment (GENIE) system to let the craft safely descend to the lunar surface. On June 23rd, NASA and partner Armadillo Aerospace put the system to the test, hoping it could figure out the complex algorithms necessary to process volumes of data from the laser altimeter, GPS and inertial sensors, and quickly enough to steer the rocket engine accordingly..]]></description>
			<content:encoded><![CDATA[<p> Robonaut2 may have fantastic biceps , but raw muscle won&#8217;t put a man humanoid on the moon &#8212; that takes rockets. Rockets like the one in this RR-1 prototype lander, recently outfitted with a Guidance Embedded Navigator Integration Environment (GENIE) system to let the craft safely descend to the lunar surface. On June 23rd, NASA and partner Armadillo Aerospace put the system to the test, hoping it could figure out the complex algorithms necessary to process volumes of data from the laser altimeter, GPS and inertial sensors, and quickly enough to steer the rocket engine accordingly..</p>
<p><img src="http://goldlink.cc/wp-content/uploads/2010/07/3b5c2b7d04rocket-150x90.jpg" /></p>
<p>Here is the original: <br />
<a target="_blank" href="http://www.engadget.com/2010/07/03/nasa-successfully-tests-autonomous-lunar-lander-navigation-syste/" title="NASA successfully tests autonomous lunar lander navigation system, codename GENIE (video)">NASA successfully tests autonomous lunar lander navigation system, codename GENIE (video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldlink.cc/nasa-successfully-tests-autonomous-lunar-lander-navigation-system-codename-genie-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnStar users now sending Google Maps directions to their cars, definitely living in the future</title>
		<link>http://goldlink.cc/onstar-users-now-sending-google-maps-directions-to-their-cars-definitely-living-in-the-future/</link>
		<comments>http://goldlink.cc/onstar-users-now-sending-google-maps-directions-to-their-cars-definitely-living-in-the-future/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:50:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[navi]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[via]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[a28]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[hd dvr]]></category>
		<category><![CDATA[multiroom]]></category>
		<category><![CDATA[onstar]]></category>
		<category><![CDATA[onstar enav]]></category>
		<category><![CDATA[onstarenav]]></category>

		<guid isPermaLink="false">http://goldlink.cc/onstar-users-now-sending-google-maps-directions-to-their-cars-definitely-living-in-the-future/</guid>
		<description><![CDATA[ July is upon us -- do you know what that means? ]]></description>
			<content:encoded><![CDATA[<p> July is upon us &#8212; do you know what that means? </p>
<p><img src="http://goldlink.cc/wp-content/uploads/2010/07/f632240e9egoogle-150x96.jpg" /></p>
<p>See more here:<br />
<a target="_blank" href="http://www.engadget.com/2010/07/01/onstar-users-now-sending-google-maps-directions-to-their-cars-d/" title="OnStar users now sending Google Maps directions to their cars, definitely living in the future">OnStar users now sending Google Maps directions to their cars, definitely living in the future</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldlink.cc/onstar-users-now-sending-google-maps-directions-to-their-cars-definitely-living-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Windows 8 features to include startup performance boost, visual login, and improved graphics (Update: Windows Store app store, too?)</title>
		<link>http://goldlink.cc/early-windows-8-features-to-include-startup-performance-boost-visual-login-and-improved-graphics-update-windows-store-app-store-too/</link>
		<comments>http://goldlink.cc/early-windows-8-features-to-include-startup-performance-boost-visual-login-and-improved-graphics-update-windows-store-app-store-too/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:05:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[navi]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet pc]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[via]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[usb 3.0]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://goldlink.cc/early-windows-8-features-to-include-startup-performance-boost-visual-login-and-improved-graphics-update-windows-store-app-store-too/</guid>
		<description><![CDATA[ Sure, Microsoft might be selling seven copies of Windows 7 a second , but that doesn't mean Redmond isn't planning for the future: the software giant is purportedly beginning to prep ODMs on Windows 8, if these leaked slides are to be believed. It doesn't look like anything is nailed down just yet, but some interesting larger themes are being discussed, like improving startup and and wake-from-sleep times to be nearly instantaneous, the addition of higher-speed interconnects like USB 3.0 and Bluetooth 3.0, hard drive encryption, ambient light sensitivity, and facial recognition login / out. ]]></description>
			<content:encoded><![CDATA[<p> Sure, Microsoft might be selling seven copies of Windows 7 a second , but that doesn&#8217;t mean Redmond isn&#8217;t planning for the future: the software giant is purportedly beginning to prep ODMs on Windows 8, if these leaked slides are to be believed. It doesn&#8217;t look like anything is nailed down just yet, but some interesting larger themes are being discussed, like improving startup and and wake-from-sleep times to be nearly instantaneous, the addition of higher-speed interconnects like USB 3.0 and Bluetooth 3.0, hard drive encryption, ambient light sensitivity, and facial recognition login / out. </p>
<p><img src="http://goldlink.cc/wp-content/uploads/2010/06/c011f23a72arepic-150x144.jpg" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.engadget.com/2010/06/28/early-windows-8-features-to-include-startup-performance-boost-v/" title="Early Windows 8 features to include startup performance boost, visual login, and improved graphics (Update: Windows Store app store, too?)">Early Windows 8 features to include startup performance boost, visual login, and improved graphics (Update: Windows Store app store, too?)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldlink.cc/early-windows-8-features-to-include-startup-performance-boost-visual-login-and-improved-graphics-update-windows-store-app-store-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 4 privacy policy updated: Apple can anonymously collect location data, you can take away iAds&#8217; cookies</title>
		<link>http://goldlink.cc/ios-4-privacy-policy-updated-apple-can-anonymously-collect-location-data-you-can-take-away-iads-cookies/</link>
		<comments>http://goldlink.cc/ios-4-privacy-policy-updated-apple-can-anonymously-collect-location-data-you-can-take-away-iads-cookies/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:31:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apple]]></category>
