<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goldlink.cc Blog &#187; projector</title>
	<atom:link href="http://goldlink.cc/category/projector/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldlink.cc</link>
	<description>We provide the latest news about techs and gadgets, especially dedicated on china mobile phones.</description>
	<lastBuildDate>Fri, 17 Jun 2011 10:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>YouTube moves solidly into the future by supporting 4K content</title>
		<link>http://goldlink.cc/youtube-moves-solidly-into-the-future-by-supporting-4k-content/</link>
		<comments>http://goldlink.cc/youtube-moves-solidly-into-the-future-by-supporting-4k-content/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:04:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[att]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[via]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[4kx2k]]></category>
		<category><![CDATA[autonomous vehicles]]></category>
		<category><![CDATA[high res]]></category>
		<category><![CDATA[highres]]></category>
		<category><![CDATA[online media]]></category>

		<guid isPermaLink="false">http://goldlink.cc/youtube-moves-solidly-into-the-future-by-supporting-4k-content/</guid>
		<description><![CDATA[ It's funny -- we remember the day that YouTube began supporting plain ole HD like it was yesterday, and we're guessing today will hang in our memory banks for quite awhile, too. ]]></description>
			<content:encoded><![CDATA[<p> It&#8217;s funny &#8212; we remember the day that YouTube began supporting plain ole HD like it was yesterday, and we&#8217;re guessing today will hang in our memory banks for quite awhile, too. </p>
<p><img src="http://goldlink.cc/wp-content/uploads/2010/07/ab1a8e9107eencap-150x98.jpg" /></p>
<p>See the original post here: <br />
<a target="_blank" href="http://www.engadget.com/2010/07/09/youtube-moves-solidly-into-the-future-by-supporting-4k-content/" title="YouTube moves solidly into the future by supporting 4K content">YouTube moves solidly into the future by supporting 4K content</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldlink.cc/youtube-moves-solidly-into-the-future-by-supporting-4k-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christie creates baffling 3D HD CAVE &#8216;visual environment,&#8217; or your average Halo display in 2020</title>
		<link>http://goldlink.cc/christie-creates-baffling-3d-hd-cave-visual-environment-or-your-average-halo-display-in-2020/</link>
		<comments>http://goldlink.cc/christie-creates-baffling-3d-hd-cave-visual-environment-or-your-average-halo-display-in-2020/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:20:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[EV]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[via]]></category>
		<category><![CDATA[3d cave]]></category>
		<category><![CDATA[cave]]></category>
		<category><![CDATA[christiecave]]></category>
		<category><![CDATA[cornell]]></category>

		<guid isPermaLink="false">http://goldlink.cc/christie-creates-baffling-3d-hd-cave-visual-environment-or-your-average-halo-display-in-2020/</guid>
		<description><![CDATA[ Whenever the word " Christie " is involved, you can generally count on two things: 1) you can't afford it and 2) you'll want to afford it. The high-end projection company is at it once again, this time installing a truly insane visual environment at Weill Cornell Medical College in New York]]></description>
			<content:encoded><![CDATA[<p> Whenever the word &#8221; Christie &#8221; is involved, you can generally count on two things: 1) you can&#8217;t afford it and 2) you&#8217;ll want to afford it. The high-end projection company is at it once again, this time installing a truly insane visual environment at Weill Cornell Medical College in New York</p>
<p><img src="http://goldlink.cc/wp-content/uploads/2010/07/379f7244d8d-wall-115x150.jpg" /></p>
<p>See the rest here: <br />
<a target="_blank" href="http://www.engadget.com/2010/07/08/christie-creates-baffling-3d-hd-cave-visual-environment-or-yo/" title="Christie creates baffling 3D HD CAVE 'visual environment,' or your average Halo display in 2020">Christie creates baffling 3D HD CAVE &#8216;visual environment,&#8217; or your average Halo display in 2020</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldlink.cc/christie-creates-baffling-3d-hd-cave-visual-environment-or-your-average-halo-display-in-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson shows off IU-01 interactive whiteboard module for projectors</title>
		<link>http://goldlink.cc/epson-shows-off-iu-01-interactive-whiteboard-module-for-projectors/</link>
		<comments>http://goldlink.cc/epson-shows-off-iu-01-interactive-whiteboard-module-for-projectors/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:56:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[via]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iu-01]]></category>
		<category><![CDATA[projectors]]></category>
		<category><![CDATA[whiteboard]]></category>

		<guid isPermaLink="false">http://goldlink.cc/epson-shows-off-iu-01-interactive-whiteboard-module-for-projectors/</guid>
		<description><![CDATA[ Epson 's just unveiled a new module -- the IU-01 -- which will serve as an interactive whiteboard for its projectors and eliminate the need for an actual whiteboard. It'll also come with two pens which allow for user interaction with the screen, allowing them to open and close files and programs, as well as write on the screen. The IU-01 will be released in October, and it'll run you $599. ]]></description>
			<content:encoded><![CDATA[<p> Epson &#8216;s just unveiled a new module &#8212; the IU-01 &#8212; which will serve as an interactive whiteboard for its projectors and eliminate the need for an actual whiteboard. It&#8217;ll also come with two pens which allow for user interaction with the screen, allowing them to open and close files and programs, as well as write on the screen. The IU-01 will be released in October, and it&#8217;ll run you $599. </p>
<p><img src="http://goldlink.cc/wp-content/uploads/2010/06/f5015756afogoa11-150x56.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.engadget.com/2010/06/29/epson-shows-off-iu-01-interactive-whiteboard-module-for-projecto/" title="Epson shows off IU-01 interactive whiteboard module for projectors">Epson shows off IU-01 interactive whiteboard module for projectors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldlink.cc/epson-shows-off-iu-01-interactive-whiteboard-module-for-projectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Instruments&#8217; Blaze tablet coming to developers this August</title>
		<link>http://goldlink.cc/texas-instruments-blaze-tablet-coming-to-developers-this-august/</link>
		<comments>http://goldlink.cc/texas-instruments-blaze-tablet-coming-to-developers-this-august/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:24:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[TabletPc]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[via]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[slatepc]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[WIFI]]></category>

		<guid isPermaLink="false">http://goldlink.cc/texas-instruments-blaze-tablet-coming-to-developers-this-august/</guid>
		<description><![CDATA[ Back in February when Texas Instruments announced its ARM-based OMAP 4 system-on-chip 'Blaze' dev platform, we sort of figured it might be tablet-bound. And, here it is -- Blaze is going to be a tablet ! Not a shocker, but we're glad to hear it, of course, since the tablet wars are hotter than ever and we love a good fight]]></description>
			<content:encoded><![CDATA[<p> Back in February when Texas Instruments announced its ARM-based OMAP 4 system-on-chip &#8216;Blaze&#8217; dev platform, we sort of figured it might be tablet-bound. And, here it is &#8212; Blaze is going to be a tablet ! Not a shocker, but we&#8217;re glad to hear it, of course, since the tablet wars are hotter than ever and we love a good fight</p>
<p><img src="http://goldlink.cc/wp-content/uploads/2010/06/82b72b72c7tablet-150x139.jpg" /></p>
<p>See the original post: <br />
<a target="_blank" href="http://www.engadget.com/2010/06/25/texas-instruments-blaze-tablet-coming-your-way-this-august/" title="Texas Instruments' Blaze tablet coming to developers this August">Texas Instruments&#8217; Blaze tablet coming to developers this August</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldlink.cc/texas-instruments-blaze-tablet-coming-to-developers-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon rumored to be working on second projector camera with video-in capability</title>
		<link>http://goldlink.cc/nikon-rumored-to-be-working-on-second-projector-camera-with-video-in-capability/</link>
		<comments>http://goldlink.cc/nikon-rumored-to-be-working-on-second-projector-camera-with-video-in-capability/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 13:22:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[via]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameraprojector]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[projectorcamera]]></category>

		<guid isPermaLink="false">http://goldlink.cc/nikon-rumored-to-be-working-on-second-projector-camera-with-video-in-capability/</guid>
		<description><![CDATA[ Despite the built-in pico projector and a freakish publicity stunt , Nikon's Coolpix S1000pj camera hasn't exactly been flying off the shelves. That said, French magazine Chasseur d'Images -- a publication with good track record on product leaks -- is reporting that Nikon's cooking up a second projector camera, and this time it'll even work as a conventional pico projector for computers. Sounds pretty swank, but according to Nikon Rumors , we'll have to wait until the first half of August for the next batch of Coolpix cameras to come out]]></description>
			<content:encoded><![CDATA[<p> Despite the built-in pico projector and a freakish publicity stunt , Nikon&#8217;s Coolpix S1000pj camera hasn&#8217;t exactly been flying off the shelves. That said, French magazine Chasseur d&#8217;Images &#8212; a publication with good track record on product leaks &#8212; is reporting that Nikon&#8217;s cooking up a second projector camera, and this time it&#8217;ll even work as a conventional pico projector for computers. Sounds pretty swank, but according to Nikon Rumors , we&#8217;ll have to wait until the first half of August for the next batch of Coolpix cameras to come out</p>
<p><img src="http://goldlink.cc/wp-content/uploads/2010/06/353b53b0c4ortada-150x100.jpg" /></p>
<p>Read more: <br />
<a target="_blank" href="http://www.engadget.com/2010/06/20/nikon-rumored-to-be-working-on-second-projector-camera-with-vide/" title="Nikon rumored to be working on second projector camera with video-in capability">Nikon rumored to be working on second projector camera with video-in capability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldlink.cc/nikon-rumored-to-be-working-on-second-projector-camera-with-video-in-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung shocks the pico projector world with SP-H03</title>
		<link>http://goldlink.cc/samsung-shocks-the-pico-projector-world-with-sp-h03/</link>
		<comments>http://goldlink.cc/samsung-shocks-the-pico-projector-world-with-sp-h03/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:32:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[att]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[via]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[pico projector]]></category>
		<category><![CDATA[picoprojector]]></category>
		<category><![CDATA[sp h03]]></category>
		<category><![CDATA[sph03]]></category>

		<guid isPermaLink="false">http://goldlink.cc/samsung-shocks-the-pico-projector-world-with-sp-h03/</guid>
		<description><![CDATA[ Samsung 's just rolled out its first ever pico projector , the SP-H03. The little thing boasts 1GB of internal memory, a microSD slot, and projects WVGA video at 30 lumens, a 1 watt speaker, and supports both open and proprietary codecs. It's got a battery life of about two hours and weighs in a 6 ounces. ]]></description>
			<content:encoded><![CDATA[<p> Samsung &#8216;s just rolled out its first ever pico projector , the SP-H03. The little thing boasts 1GB of internal memory, a microSD slot, and projects WVGA video at 30 lumens, a 1 watt speaker, and supports both open and proprietary codecs. It&#8217;s got a battery life of about two hours and weighs in a 6 ounces. </p>
<p><img src="http://goldlink.cc/wp-content/uploads/2010/06/1484b0be46sp-h03-150x108.jpg" /></p>
<p>Original post: <br />
<a target="_blank" href="http://www.engadget.com/2010/06/10/samsung-shocks-the-pico-projector-world-with-sp-h03/" title="Samsung shocks the pico projector world with SP-H03">Samsung shocks the pico projector world with SP-H03</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldlink.cc/samsung-shocks-the-pico-projector-world-with-sp-h03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeamBox Evolution R-2 &#8212; one of the brightest little guys around</title>
		<link>http://goldlink.cc/beambox-evolution-r-2-one-of-the-brightest-little-guys-around/</link>
		<comments>http://goldlink.cc/beambox-evolution-r-2-one-of-the-brightest-little-guys-around/#comments</comments>
		<pubDate>Thu, 20 May 2010 16:59:00 +0000</pubDate>
		<dc:creator>BlaineSnook64</dc:creator>
				<category><![CDATA[box]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[via]]></category>
		<category><![CDATA[beamboxevolution]]></category>
		<category><![CDATA[pico projector]]></category>
		<category><![CDATA[picoprojector]]></category>
		<category><![CDATA[tiny projector]]></category>
		<category><![CDATA[tinyprojector]]></category>

		<guid isPermaLink="false">http://goldlink.cc/beambox-evolution-r-2-one-of-the-brightest-little-guys-around/</guid>
		<description><![CDATA[ BeamBox has just outed its Revolution R-2 pico projector , and while nothing much that could be termed revolutionary has happened in the world of tiny projectors as of late, the R-2 certainly has one thing going for it: it's super bright. That's right, the Revolution R-2 boasts a 40 lumen LCoS chip, which means it should stand out where most picos are much less -- and often around 20 lumens. Other than that it will produce a 75-inch projection with a 200:1 contrast ratio, it's got 1GB of storage plus a microSD slot, A/V inputs and a Mini USB port, plus an integrated media player]]></description>
			<content:encoded><![CDATA[<p> BeamBox has just outed its Revolution R-2 pico projector , and while nothing much that could be termed revolutionary has happened in the world of tiny projectors as of late, the R-2 certainly has one thing going for it: it&#8217;s super bright. That&#8217;s right, the Revolution R-2 boasts a 40 lumen LCoS chip, which means it should stand out where most picos are much less &#8212; and often around 20 lumens. Other than that it will produce a 75-inch projection with a 200:1 contrast ratio, it&#8217;s got 1GB of storage plus a microSD slot, A/V inputs and a Mini USB port, plus an integrated media player</p>
<p><img src="http://goldlink.cc/wp-content/uploads/2010/05/ea88c4a9a6r-2a1-150x117.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://www.engadget.com/2010/05/20/beambox-evolution-r-2-one-of-the-brightest-little-guys-around/" title="BeamBox Evolution R-2 -- one of the brightest little guys around">BeamBox Evolution R-2 &#8212; one of the brightest little guys around</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldlink.cc/beambox-evolution-r-2-one-of-the-brightest-little-guys-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIYer combines iPhone 3GS with Show WX for pico projected gaming bliss (video)</title>
		<link>http://goldlink.cc/diyer-combines-iphone-3gs-with-show-wx-for-pico-projected-gaming-bliss-video/</link>
		<comments>http://goldlink.cc/diyer-combines-iphone-3gs-with-show-wx-for-pico-projected-gaming-bliss-video/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:52:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[HandMade]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[via]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[microvision]]></category>
		<category><![CDATA[microvisionshowwx]]></category>
		<category><![CDATA[motionprojection]]></category>

		<guid isPermaLink="false">http://goldlink.cc/diyer-combines-iphone-3gs-with-show-wx-for-pico-projected-gaming-bliss-video/</guid>
		<description><![CDATA[ The Moject project proved that smartphones and pico projectors do indeed have a thing for one another, but Ethan Janson has taken things one step further with an unnamed contraption that holds his iPhone 3GS, a Microvision Show WX and an "ancient" point-and-shoot camera. Put simply, the handmade thingamajig allows him to play his iPhone games on a far larger screen, and since the Show WX continually autofocuses regardless of distance from walls, there's never a blurring issue when flailing about in order to control the gameplay. The full skinny is down there in the source, but shortcut takers can head straight past the break for a video. ]]></description>
			<content:encoded><![CDATA[<p> The Moject project proved that smartphones and pico projectors do indeed have a thing for one another, but Ethan Janson has taken things one step further with an unnamed contraption that holds his iPhone 3GS, a Microvision Show WX and an &#8220;ancient&#8221; point-and-shoot camera. Put simply, the handmade thingamajig allows him to play his iPhone games on a far larger screen, and since the Show WX continually autofocuses regardless of distance from walls, there&#8217;s never a blurring issue when flailing about in order to control the gameplay. The full skinny is down there in the source, but shortcut takers can head straight past the break for a video. </p>
<p><img src="http://goldlink.cc/wp-content/uploads/2010/05/c39ebac0d5roject-150x99.jpg" /></p>
<p>View post: <br />
<a target="_blank" href="http://www.engadget.com/2010/05/17/diyer-combines-iphone-3gs-with-show-wx-for-pico-projected-gaming/" title="DIYer combines iPhone 3GS with Show WX for pico projected gaming bliss (video)">DIYer combines iPhone 3GS with Show WX for pico projected gaming bliss (video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldlink.cc/diyer-combines-iphone-3gs-with-show-wx-for-pico-projected-gaming-bliss-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Ebert gives 3D thumbs down, shocking headlines two thumbs up</title>
		<link>http://goldlink.cc/roger-ebert-gives-3d-thumbs-down-shocking-headlines-two-thumbs-up/</link>
		<comments>http://goldlink.cc/roger-ebert-gives-3d-thumbs-down-shocking-headlines-two-thumbs-up/#comments</comments>
		<pubDate>Sun, 02 May 2010 20:58:00 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[att]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[via]]></category>
		<category><![CDATA[3d movies]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[comex]]></category>
		<category><![CDATA[ebert]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone os]]></category>
		<category><![CDATA[IphoneOs]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[roger ebert]]></category>
		<category><![CDATA[rogerebert]]></category>

		<guid isPermaLink="false">http://goldlink.cc/roger-ebert-gives-3d-thumbs-down-shocking-headlines-two-thumbs-up/</guid>
		<description><![CDATA[ Apparently in need of something to take his mind off of the "are games art?" debate , film critic Roger Ebert has published "Why I Hate 3-D (And You Should Too)" in Newsweek . ]]></description>
			<content:encoded><![CDATA[<p> Apparently in need of something to take his mind off of the &#8220;are games art?&#8221; debate , film critic Roger Ebert has published &#8220;Why I Hate 3-D (And You Should Too)&#8221; in Newsweek . </p>
<p><img src="http://goldlink.cc/wp-content/uploads/2010/05/68c4108d8fposter-125x150.jpg" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.engadget.com/2010/05/02/roger-ebert-gives-3d-thumbs-down-shocking-headlines-two-thumbs/" title="Roger Ebert gives 3D thumbs down, shocking headlines two thumbs up">Roger Ebert gives 3D thumbs down, shocking headlines two thumbs up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldlink.cc/roger-ebert-gives-3d-thumbs-down-shocking-headlines-two-thumbs-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung AMOLED Beam SPH-W9600 projector phone is not what we&#8217;ve been waiting for</title>
		<link>http://goldlink.cc/samsung-amoled-beam-sph-w9600-projector-phone-is-not-what-weve-been-waiting-for/</link>
		<comments>http://goldlink.cc/samsung-amoled-beam-sph-w9600-projector-phone-is-not-what-weve-been-waiting-for/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 03:56:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[EV]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[via]]></category>
		<category><![CDATA[beam]]></category>
		<category><![CDATA[pico]]></category>
		<category><![CDATA[projector phone]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[w9600]]></category>

		<guid isPermaLink="false">http://goldlink.cc/samsung-amoled-beam-sph-w9600-projector-phone-is-not-what-weve-been-waiting-for/</guid>
		<description><![CDATA[ Remember Samsung's impressive 3.7-inch Super AMOLED Beam projector phone running Andriod? This isn't it]]></description>
			<content:encoded><![CDATA[<p> Remember Samsung&#8217;s impressive 3.7-inch Super AMOLED Beam projector phone running Andriod? This isn&#8217;t it</p>
<p><img src="http://goldlink.cc/wp-content/uploads/2010/04/ee9d5d869c100115-150x108.jpg" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.engadget.com/2010/04/14/samsung-amoled-beam-sph-w9600-projector-phone-is-not-what-weve/" title="Samsung AMOLED Beam SPH-W9600 projector phone is not what we've been waiting for">Samsung AMOLED Beam SPH-W9600 projector phone is not what we&#8217;ve been waiting for</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldlink.cc/samsung-amoled-beam-sph-w9600-projector-phone-is-not-what-weve-been-waiting-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

